Twisted rope manufactured with Itsasplus fibres. This material owns a great stability when wet, low elongation and a low water absortion. This rope is highly valued for our customers because of its value for money.
| Diameter | Weight (100m) | Breaking strength | 
|---|---|---|
| 6 | 1,90 | 770 | 
| 8 | 3,45 | 1.360 | 
| 10 | 5,05 | 2.035 | 
| 12 | 7,35 | 2.900 | 
| 14 | 9,80 | 3.095 | 
| 16 | 13,20 | 4.910 | 
| 18 | 17,25 | 6.305 | 
| 20 | 20,05 | 7.600 | 
| 22 | 24,50 | 8.905 | 
| 24 | 30,00 | 10.490 | 
| 26 | 34,50 | 12.320 | 
| 28 | 41,50 | 13.910 | 
| 30 | 46,00 | 16.070 | 
| 32 | 53,00 | 17.540 | 
| 36 | 68,00 | 22.080 | 
| 40 | 83,00 | 26.860 | 
| 44 | 101,00 | 31.780 | 
| 48 | 119,50 | 37.180 | 
| 52 | 140,50 | 43.195 | 
| 56 | 163,50 | 49.380 | 
| 60 | 186,50 | 56.680 | 
*Dimensions are only for information purposes.
** Types of reference: 3 and 4 strands.
CHARACTERISTICS
• Material: Itsasplus
 • Construction: 3 or 4 strands
• Buoyancy
 • Good abrasion resistance
 • Low elongation
 • Good stability when wet





